2017 | %change 17/18 | 2018 | %change 18/19 | 2019 | |
---|---|---|---|---|---|
Outclearing Debits | |||||
Volume (000's) | 9,158 |
-21.21 |
7215 | -89.25 | 775 |
Value (£m) | 14,139 | -19.51 | 11,379 | -90.02 | 1136 |
Outclearing Credits | |||||
Volume (000's) | 593 | -19.91 | 475 | -83.51 | 78 |
Value (£m) | 607 | -16.21 | 508 | -67.30 | 166 |
2017 | %change 17/18 | 2018 | %change 18/19 | 2019 | |
---|---|---|---|---|---|
Inclearing Debits | |||||
Volume (000's) | 9,739 | -22.10 | 7,586 | -84.79 | 1154 |
Value (£m) | 16,664 | -19.34 | 13,441 | -83.71 | 2189 |
Inclearing Credits |
|||||
Volume (000's) | 180 | -26.07 | 133 | -76.42 | 31 |
Value (£m) | 1,256 | -20.91 | 994 | -92.15 | 78 |