2015 | %change 15/16 | 2016 | %change 16/17 | 2017 | |
---|---|---|---|---|---|
Outclearing Debits | |||||
Volume (000's) | 11,294 | -10.00 | 10,166 | -9.91 | 9,158 |
Value (£m) | 15,907 | -9.69 | 14,365 | -1.58 | 14,139 |
Outclearing Credits | |||||
Volume (000's) | 808 | -13.43 | 700 | -15.26 | 593 |
Value (£m) | 1,171 | -31.74 | 799 | -24.10 | 607 |
2015 | %change 15/16 | 2016 | %change 16/17 | 2017 | |
---|---|---|---|---|---|
Inclearing Debits | |||||
Volume (000's) | 12,163 | -9.26 | 11,037 | -11.76 | 9,739 |
Value (£m) | 19,128 | -6.77 | 17,833 | -6.56 | 16,664 |
Inclearing Credits |
|||||
Volume (000's) | 255 | -13.51 | 221 | -18.59 | 180 |
Value (£m) | 1,377 | -5.20 | 1,306 | -3.78 | 1,256 |