Currency Clearing Totals 2010
| 2009 | 2010 | % change | |
| Inter-Bank items | |||
| VOLUME (000's) | 57 | 48 | -17% |
| VALUE ($ millions) | 1,166 | 878 | -25% |
| AVERAGE DAILY VOLUME (000's) | 0.2 | 0.2 | -17% |
| PEAK DAILY VOLUME (items) | 505 | 465 | -8% |
| AVERAGE DAILY VALUE ($mns) | 4.6 | 3.5 | -25% |
| AVERAGE VALUE PER ITEM ($) | 20,340 | 18,386 | -10% |
These figures represent items exchanged between the five C&CCC Member banks that participate in the currency clearing. These are known as inter-bank items.
The currency clearing currently processes only cheques drawn in US Dollars payable in London but could include cheques drawn in any currency, other than sterling or euro, should the need arise.










