Euro Debit Clearing Totals 2009
| 2008 | 2009 | % change | |
| Inter-bank items | |||
| VOLUME (000's) | 445 | 351 | -21% |
| VALUE (€ millions) | 3,743 | 3,342 | -11% |
| AVERAGE DAILY VOLUME (000's) | 1.8 | 1.4 | -21% |
| PEAK DAILY VOLUME (000's) | 3.0 | 2.3 | -23% |
| AVERAGE DAILY VALUE (€mns) | 14.7 | 13.2 | -10% |
| AVERAGE VALUE PER ITEM (€) | 8,408 | 9,528 | 13% |
|
Inter-Branch items - VOLUME 000s |
171 |
127 |
-26% |
Inter-bank items are exchanged between GB settlement banks
Inter-branch items are payments transmitted between the settlement bank's own branches










